Research studentship allocations: universities M-Z and institutes of BBSRC
Studentships allocations in 2011/2012
Summary
| Research studentships | Number of studentships awarded |
|---|---|
| DTA quota research/CASE* | 1011 (Total allocation over 3 years covering 2009, 10 and 11 academic years) |
| Targeted priority awards | 28 |
| TOTAL | 1039 |
| Industrial CASE Studentships | 88 |
| Industrial CASE Partnership Awards | 82 |
| Masters Studentships | 110 |
*A minimum of 25% of the studentships funded from the DTG must be taken up as DTG CASE.
Universities M-Z
| The University of Manchester | DTG research/CASE (3 year allocation) |
|---|---|
| Earth atmospheric and environmental sciences | 32 |
| Life sciences | 53 |
| Medicine | 14 |
| TOTAL | 99 |
| Newcastle University | DTG research/CASE (3 year allocation) |
|---|---|
| Ageing and health | 11 |
| Cell and molecular biosciences | 17 |
| Environment and sustainability | 3 |
| TOTAL | 31 |
| The University of Nottingham | DTG research/CASE (3 year allocation) |
|---|---|
| Biology | 7 |
| Biomedical sciences | 8 |
| Biosciences | 25 |
| Chemistry | 6 |
| Pharmacy | 9 |
| TOTAL | 55 |
| University of Oxford | DTG research/CASE (3 year allocation) |
|---|---|
| Biochemistry | 25 |
| Pathology | 6 |
| Pharmacology | 1 |
| Plant sciences | 7 |
| Zoology | 10 |
| TOTAL | 49 |
| University of Reading | DTG research/CASE (3 year allocation) |
|---|---|
| Agriculture policy and development | 6 |
| Pharmacy | 4 |
| TOTAL | 10 |
| The University of Sheffield | DTG research/CASE (3 year allocation) |
|---|---|
| Biomedical science | 6 |
| Kroto Research Institute | 10 |
| Molecular biology and biotechnology | 15 |
| TOTAL | 31 |
| University of Southampton | DTG research/CASE (3 year allocation) |
|---|---|
| Biological sciences | 14 |
| TOTAL | 14 |
| University of St Andrews | DTG research/CASE (3 year allocation) |
|---|---|
| Biology | 15 |
| TOTAL | 15 |
| Strathclyde University | DTG research/CASE (3 year allocation) |
|---|---|
| Pharmacy and biomedical sciences | 6 |
| TOTAL | 6 |
| University of Sussex | DTG research/CASE (3 year allocation) |
|---|---|
| Biochemistry | 8 |
| Biology and environmental science | 4 |
| Psychology | 4 |
| TOTAL | 16 |
| Swansea University | DTG research/CASE (3 year allocation) |
|---|---|
| Life Science Medical School | 5 |
| TOTAL | 5 |
| The University of Warwick | DTG research/CASE (3 year allocation) |
|---|---|
| Biological sciences | 26 |
| TOTAL | 26 |
| The University of York | DTG research/CASE (3 year allocation) |
|---|---|
| Biology | 22 |
| Chemistry | 5 |
| TOTAL | 27 |
Institutes of BBSRC
| Institute | DTG research/CASE (3 year allocation) |
|---|---|
| Babraham Institute | 9 |
| TOTAL | 9 |
| Institute | DTG research/CASE (3 year allocation) |
|---|---|
| Institute for Animal Health | 19 |
| TOTAL | 19 |
| Institute | DTG research/CASE (3 year allocation) |
|---|---|
| Institute of Food Research | 9 |
| TOTAL | 9 |
| Institute | DTG research/CASE (3 year allocation) |
|---|---|
| John Innes Centre | 22 |
| TOTAL | 22 |
| Institute | DTG research/CASE (3 year allocation) |
|---|---|
| Rothamsted Research | 19 |
| TOTAL | 19 |
Contact
Innovation and Skills Group - Studentships
postgrad.studentships@bbsrc.ac.uk
