Related links
Research studentship allocations: universities M-Z and institutes of BBSRC
Studentships to start in the 2012/2013 academic year.
Note that these tables are currently being updated with further studentship information. If you require strictly accurate data, please email the Innovation and Skills Group - Studentships contact below, for further details.
Summary
| Research studentships | Number of studentships awarded |
|---|---|
| DTA quota research/CASE* | 1011 |
| Targeted priority awards | 10 |
| TOTAL | 1021 |
*A minimum of 25% of the studentships funded from the DTG must be taken up as DTG CASE.
Universities M-Z
| The University of Manchester | DTG research/CASE (3 year allocation) |
Targeted Priority | Total |
|---|---|---|---|
| Earth atmospheric and environmental sciences | 32 | - | 32 |
| Life sciences | 53 | 1 | 54 |
| Medicine | 14 | - | 14 |
| TOTAL | 99 | 1 | 100 |
| Newcastle University | DTG research/CASE (3 year allocation) |
Targeted Priority | Total |
|---|---|---|---|
| Environment and sustainability | 3 | - | 3 |
| Ageing and health | 11 | - | 11 |
| Cell and molecular biosciences | 17 | - | 17 |
| TOTAL | 31 | - | 31 |
| The University of Nottingham | DTG research/CASE (3 year allocation) |
Targeted Priority | Total |
|---|---|---|---|
| Biomedical sciences | 8 | - | 8 |
| Biology | 7 | - | 7 |
| Biosciences | 25 | 25 | |
| Chemistry | 6 | - | 6 |
| Pharmacy | 9 | - | 9 |
| TOTAL | 55 | 3 | 55 |
| University of Oxford | DTG research/CASE (3 year allocation) |
Targeted Priority | Total |
|---|---|---|---|
| Biochemistry | 25 | - | 25 |
| Pharmacology | 1 | - | 1 |
| Pathology | 6 | - | 6 |
| Plant sciences | 7 | - | 7 |
| Zoology | 10 | - | 10 |
| TOTAL | 49 | - | 49 |
| University of Reading | DTG research/CASE (3 year allocation) |
Targeted Priority | Total |
|---|---|---|---|
| Agriculture policy and development | 6 | - | 6 |
| Pharmacy | 4 | - | 4 |
| TOTAL | 10 | - | 10 |
| The University of Sheffield | DTG research/CASE (3 year allocation) |
Targeted Priority | Total |
|---|---|---|---|
| Biomedical science | 6 | - | 6 |
| Kroto Research Institute | 10 | - | 10 |
| Molecular biology and biotechnology | 15 | - | 15 |
| TOTAL | 31 | - | 31 |
| University of Southampton | DTG research/CASE (3 year allocation) |
Targeted Priority | Total |
|---|---|---|---|
| Biological sciences | 14 | - | 14 |
| TOTAL | 14 | - | 14 |
| University of St Andrews | DTG research/CASE (3 year allocation) |
Targeted Priority | Total |
|---|---|---|---|
| Biology | 15 | - | 15 |
| TOTAL | 15 | - | 15 |
| Strathclyde University | DTG research/CASE (3 year allocation) |
Targeted Priority | Total |
|---|---|---|---|
| Pharmacy and biomedical sciences | 6 | - | 6 |
| TOTAL | 6 | - | 6 |
| University of Sussex | DTG research/CASE (3 year allocation) |
Targeted Priority | Total |
|---|---|---|---|
| Biochemistry | 8 | - | 8 |
| Biology and environmental science | 4 | - | 4 |
| Psychology | 4 | - | 4 |
| TOTAL | 16 | - | 16 |
| Swansea University | DTG research/CASE (3 year allocation) |
Targeted Priority | Total |
|---|---|---|---|
| Life Science Medical School | 5 | - | 5 |
| TOTAL | 5 | - | 5 |
| The University of Warwick | DTG research/CASE (3 year allocation) |
Targeted Priority | Total |
|---|---|---|---|
| Biological sciences | 26 | - | 26 |
| TOTAL | 26 | - | 26 |
| The University of York | DTG research/CASE (3 year allocation) |
Targeted Priority | Total |
|---|---|---|---|
| Biology | 22 | - | 22 |
| Chemistry | 5 | - | 5 |
| TOTAL | 27 | - | 27 |
Institutes of BBSRC
| Institute | DTG research/CASE (3 year allocation) |
Targeted Priority | Total |
|---|---|---|---|
| Babraham Institute | 9 | - | 9 |
| TOTAL | 9 | - | 9 |
| Institute | DTG research/CASE (3 year allocation) |
Targeted Priority | Total |
|---|---|---|---|
| Institute for Animal Health | 19 | - | 19 |
| TOTAL | 19 | - | 19 |
| Institute | DTG research/CASE (3 year allocation) |
Targeted Priority | Total |
|---|---|---|---|
| Institute of Food Research | 9 | - | 9 |
| TOTAL | 9 | - | 9 |
| Institute | DTG research/CASE (3 year allocation) |
Targeted Priority | Total |
|---|---|---|---|
| John Innes Centre | 22 | - | 22 |
| TOTAL | 22 | - | 22 |
| Institute | DTG research/CASE (3 year allocation) |
Targeted Priority | Total |
|---|---|---|---|
| Rothamsted Research | 19 | - | 19 |
| TOTAL | 19 | - | 19 |
Contact
Innovation and Skills Group - Studentships
postgrad.studentships@bbsrc.ac.uk

