Research studentship allocations: universities A-L including London colleges
Studentships allocations in 2011/2012
Summary
| Research studentships | Number of studentships awarded |
|---|---|
| DTA quota research/CASE* | 1011 (Total allocation over 3 years covering 2009, 10 and 11 academic years) |
| Targeted priority awards | 28 |
| TOTAL | 1039 |
| Industrial CASE Studentships | 88 |
| Industrial CASE Partnership Awards | 82 |
| Masters Studentships | 110 |
*A minimum of 25% of the studentships funded from the DTG must be taken up as DTG CASE.
Universities A-L
| University of Aberdeen | DTG research/CASE (3 year allocation) |
|---|---|
| Medical sciences | 12 |
| Plant and soil science | 4 |
| Zoology | 6 |
| TOTAL | 22 |
| University of Bath | DTG research/CASE (3 year allocation) |
|---|---|
| Biology and biochemistry | 9 |
| TOTAL | 9 |
| University of Birmingham | DTG research/CASE (3 year allocation) |
|---|---|
| Biosciences | 16 |
| Chemical engineering | 3 |
| Medical sciences | 5 |
| TOTAL | 24 |
| University of Bristol | DTG research/CASE (3 year allocation) |
|---|---|
| Anatomy | 7 |
| Biochemistry | 8 |
| Clinical veterinary sciences | 5 |
| Experimental psychology | 4 |
| TOTAL | 24 |
| University of Cambridge | DTG research/CASE (3 year allocation) |
|---|---|
| Biochemistry (with pharmacology and chemistry) | 36 |
| Pathology | 15 |
| Zoology | 26 |
| TOTAL | 77 |
| Cardiff University | DTG research/CASE (3 year allocation) |
|---|---|
| Biosciences | 14 |
| Optometry and vision sciences | 3 |
| TOTAL | 17 |
| University of Dundee | DTG research/CASE (3 year allocation) |
|---|---|
| Life sciences | 16 |
| TOTAL | 16 |
| Durham University | DTG research/CASE (3 year allocation) |
|---|---|
| Biological and biomedical sciences | 4 |
| TOTAL | 4 |
| The University of Edinburgh | DTG research/CASE (3 year allocation) |
|---|---|
| Biological sciences | 22 |
| Evolutionary biology | 10 |
| Infectious diseases | 5 |
| Integrative physiology | 10 |
| Stem cell research | 3 |
| The Roslin Institute | 16 |
| TOTAL | 66 |
| European Molecular Biology Laboratory | DTG research/CASE (3 year allocation) |
|---|---|
| European Bioinformatics Institute | 3 |
| TOTAL | 3 |
| University of Exeter | DTG research/CASE (3 year allocation) |
|---|---|
| Biosciences | 8 |
| TOTAL | 8 |
| University of Glasgow | DTG research/CASE (3 year allocation) |
|---|---|
| Biochemistry and molecular biology | 17 |
| Biomedical and life science | 9 |
| Cancer sciences and molecular pathology | 2 |
| Veterinary medicine | 10 |
| TOTAL | 38 |
| University of Kent at Canterbury | DTG research/CASE (3 year allocation) |
|---|---|
| Biosciences | 8 |
| TOTAL | 8 |
| Lancaster University | DTG research/CASE (3 year allocation) |
|---|---|
| Biological sciences | 7 |
| TOTAL | 7 |
| University of Leeds | DTG research/CASE (3 year allocation) |
|---|---|
| Astbury Centre for Structural Molecular Biology | 15 |
| Biological sciences | 11 |
| Plant sciences | 6 |
| TOTAL | 32 |
| University of Leicester | DTG research/CASE (3 year allocation) |
|---|---|
| Biological sciences | 22 |
| TOTAL | 22 |
| University of Liverpool | DTG research/CASE (3 year allocation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Biological sciences | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biomedical Sciences | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Veterinary science | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birkbeck College | DTG research/CASE (3 year allocation) |
|---|---|
| Crystallography | 14 |
| TOTAL | 14 |
| Imperial College London | DTG research/CASE (3 year allocation) |
|---|---|
| Bioengineering | 4 |
| Cell and molecular biology | 31 |
| Investigative science | 5 |
| Microbiology | 4 |
| Surgery, oncology, reproductive biology and anaesthetics | 5 |
| TOTAL | 49 |
| King's College London | DTG research/CASE (3 year allocation) |
|---|---|
| Biomedical and health sciences | 24 |
| TOTAL | 24 |
| London School of Hygiene and Tropical Medicine, University of London |
DTG research/CASE (3 year allocation) |
|---|---|
| Infectious and tropical diseases | 4 |
| TOTAL | 4 |
| Queen Mary, University of London | DTG research/CASE (3 year allocation) |
|---|---|
| Biological and chemical sciences | 9 |
| TOTAL | 9 |
| Royal Holloway, University of London | DTG research/CASE (3 year allocation) |
|---|---|
| Biological sciences | 6 |
| TOTAL | 6 |
| Royal Veterinary College | DTG research/CASE (3 year allocation) |
|---|---|
| Veterinary basic sciences | 17 |
| TOTAL | 17 |
| University College London | DTG research/CASE (3 year allocation) |
|---|---|
| Anatomy and developmental biology | 10 |
| Pharmacology | 7 |
| Psychology | 5 |
| TOTAL | 22 |
Innovation and Skills Group - Studentships
postgrad.studentships@bbsrc.ac.uk
