Share this page:
Other services (opens in new window)
Sets a cookie

Appendix A7.6

Salary bands and calculation of salary increase

1. Overview

Acting as a consortium of employers, BBSRC, AHRC, EPSRC, ESRC and STFC agreed a three year pay remit with Treasury covering the period 1 July 2007 to 30 June 2010. For the period covering 1 July 2010 to 30 June 2011 a pay award has been agreed covering employees in bands A to G; employees in higher bands (PC1 and PC2) are on personal contracts. For this pay award the pay scales will remain the same as in the previous year and staff earning below the Government limit of £21k will be eligible for a consolidated increase of at least £250.

There are 3 levels of performance (commensurate, exceptional and unacceptable) and these levels of performance link directly to set increases (see appendix A7.3 for full details on performance based pay).

The salary bands and progression steps (effective from 1 July 2010) are in the tables below.

Return to top

2. Salary bands (w.e.f. 1.7.2010)

Pay band Min* Standard pay Cap at 105% Cap at 110% Max (115% SP)
G £54,565 £60,627 £63,659 £66,690 £69,721
F £42,769 £47,521 £49,896 £52,272 £54,649
E £33,780 £37,534 £39,410 £41,287 £43,164
D £26,610 £29,566 £31,044 £32,523 £34,002
C £21,098 £23,442 £24,613 £25,786 £26,958
B £16,400 £18,222 £19,134 £20,045 £20,956
A £13,185 £14,650 £15,382 £16,115 £16,847

Return to top

3. Progression to standard pay

  Band G Band F Band E/ E-SPD Band D/ D-PD Band C Band B Band A
SP £60,627 £47,521 £37,534 £29,566 £23,442 £18,222 £14,650
S9 £60,021 £47,044 £37,158 £29,271 £23,207 £18,041 £14,503
S8 £59,415 £46,570 £36,783 £28,975 £22,972 £17,858 £14,357
S7 £58,809 £46,095 £36,408 £28,678 £22,738 £17,676 £14,211
S6 £58,202 £45,620 £36,033 £28,384 £22,504 £17,493 £14,064
S5 £57,596 £45,144 £35,656 £28,088 £22,269 £17,311 £13,918
S4 £56,990 £44,670 £35,282 £27,792 £22,035 £17,129 £13,771
S3 £56,384 £44,195 £34,906 £27,497 £21,800 £16,947 £13,624
S2 £55,777 £43,718 £34,531 £27,201 £21,566 £16,765 £13,478
S1 £55,172 £43,243 £34,156 £26,905 £21,331 £16,583 £13,331
Min £54,565 £42,769 £33,780 £26,610 £21,098 £16,400 £13,185

Return to top

4. Salaries of sandwich course students

The following salary minima apply to sandwich course students:

Pre college & years 1-2 £12,399
Years 3-4 £12,904
Year 5 £13,662

Return to top

Last updated 10/02/11
Amendment 119 - February 2011

Contact