Spending analysis
BBSRC income rose from c.£140M in 1994-95 to c.£470M in 2009-10.
Research funding: analysis of gross expenditure (£M) 2009-10
| Universities | Institutes of BBSRC | Other organisations | Total | |
|---|---|---|---|---|
| Responsive research grants | 140.6 | 12.3 | 12.5 | 165.4 |
| Core strategic grants (CSG) | - | 50.8 | 0.6 | 51.4 |
| Research initiatives | 52.0 | 8.0 | 6.2 | 66.2 |
| Equipment and facilities | 6.5 | - | 2.6 | 9.1 |
| Capital and buildings | 8.9 | 69.5 | 44.7 | 123.1 |
| Training awards and fellowships | 47.3 | 3.8 | 2.6 | 53.7 |
| TOTAL | 255.3 | 144.4 | 69.2 | 468.9 |
Overall research spend by funding type (£M) 2009-10
Percentage values for each category are:
- Responsive research grants: 38%
- Core strategic grants (CSG): 18%
- Research initiatives: 16%
- Equipment and facilities: 3%
- Capital and buildings: 13%
- Training awards and fellowships: 12%
Research spend by type of R&D (£M)
| Type of R&D | Estimated research spend (Frascati; £M) | ||
|---|---|---|---|
| 2005-06 | 2006-07 | 2009-10 | |
| Pure basic research (P) | 0.0 | 0.0 | 0.0 |
| Orientated basic research (B) | 177.0 | 203.3 | 231.6 |
| Strategic applied research (A) | 80.0 | 82.5 | 89.4 |
| Specific applied research (S) | 9.3 | 10.9 | 15.8 |
| TOTAL* | 266.3 | 296.7 | 336.7 |
* Excluding capital & buildings and equipment & facilities spend
Contact
External Relations
external.relations@bbsrc.ac.uk

