Related links
Funding to institutes
BBSRC invests around one third of its research funding through 4-yearly core strategic grants to 6 institutes, which provide varying percentages of each institute's income.
Institute funding (£M) 2009-10
| Institute | BBSRC strategic programmes |
Other BBSRC funding | Defra/FSA | Industrial contract income | Other research income* | European Union |
Other sources | TOTAL revenue income | BBSRC capital funding |
|---|---|---|---|---|---|---|---|---|---|
| Babraham Institute | 11.8 | 2.3 | - | 0.7 | 3.9 | 0.4 | 6.0 | 25.1 | 15.5 |
| Institute for Animal Health | 9.5 | 5.7 | 6.1 | 0.0 | 0.4 | 1.3 | 5.1 | 28.1 | 30.8 |
| Institute of Food Research | 8.0 | 1.4 | 0.4 | 0.6 | 1.7 | 1.9 | 0.3 | 14.3 | 4.0 |
| John Innes Centre | 11.0 | 8.1 | 0.7 | 0.1 | 1.1 | 2.5 | 2.6 | 26.0 | 8.9 |
| Rothamsted Research | 10.6 | 6.6 | 4.7 | 2.5 | 0.9 | 1.0 | 1.7 | 28.0 | 7.9 |
| The Genome Analysis Centre | 0.6 | 0.0 | - | 0.6 | 0.0 | - | - | 1.3 | - |
| TOTAL | 51.5 | 24.1 | 11.9 | 4.5 | 8.0 | 7.1 | 15.7 | 122.8 | 67.1 |
| 2008-09 comparatives | 56.4 | 22.9 | 14.9 | 2.4 | 5.7 | 5.8 | 13.7 | 121.8 | 45.9 |
* Including charities and Government departments
Two institutes, the Institute of Biological, Environmental and Rural Sciences (IBERS) and the Roslin Institute (RI), embedded respectively in Aberystwyth University and the University of Edinburgh, received Core Strategic Grants of £4.5M and £7.5M respectively.
Institutes income (£M) 2009-10
Institute key
- BI = Babraham Institute
- IAH = Institute for Animal Health
- IFR = Institute of Food Research
- JIC = John Innes Centre
- RRes = Rothamsted Research
- TGAC = The Genome Analysis Centre
Contact
External Relations
external.relations@bbsrc.ac.uk

