Eastern region
Higher Education Institution grants live on 1 April 2010
| Higher Education Institution | Total value (£M) | No. of grants |
|---|---|---|
| EMBL-European Bioinformatics Institute | 5.2 | 15 |
| The Wellcome Trust Sanger Institute | 2.8 | 4 |
| University of Cambridge | 49.6 | 108 |
| University of East Anglia | 12.6 | 36 |
| University of Essex | 1.8 | 5 |
| University of Hertfordshire | 0.3 | 2 |
| TOTAL | 72.3 | 170 |
Institutes of BBSRC: grants live on 1 April 2010 and core strategic grants
| Grants live 1 April 2010 | CSG / ISPG £M (£M) | ||||
|---|---|---|---|---|---|
| Institute | Total value (£M) | No. of grants | 2007-08 | 2008-09 | 2009-10 |
| Babraham Institute (BI) | 4.5 | 11 | 12.0 | 13.5 | 12.7 |
| Institute of Food Research (IFR) | 3.4 | 13 | 9.8 | 9.7 | 9.2 |
| John Innes Centre (JIC) | 25.4 | 57 | 12.8 | 13.1 | 11.3 |
| Rothamsted Research (RRes) | 24.5 | 50 | 11.9 | 13.3* | 13.3 |
| The Genome Analysis Centre (TGAC) | 0.1 | 1 | - | - | 0.6 |
| TOTAL | 57.9 | 132 | 46.5 | 49.6 | 47.1 |
* includes spend at North Wyke Research (South West region). North Wyke was integrated into RRes in April 2009.
Total value of HEI and institutes of BBSRC live grants on 1 April 2010 = £130.2M. 302 grants in total. (Initiatives £50.4M, 112 grants. Responsive mode £79.7M, 190 grants).
Contact
Beverley Thomas
beverley.thomas@bbsrc.ac.uk
tel: 01793 413298
fax: 01793 414674
