Eastern region
Higher Education Institution grants live on 1 April 2012
| Higher Education Institution | Total value (£M) | No. of grants |
|---|---|---|
| Cranfield University | 0.6 | 4 |
| EMBL-European Bioinformatics Institute | 5.4 | 15 |
| The Animal Health Trust | 0.4 | 1 |
| The Wellcome Trust Sanger Institute | 1.9 | 3 |
| University of Cambridge | 47.2 | 99 |
| University of East Anglia | 14.0 | 36 |
| University of Essex | 1.9 | 5 |
| University of Hertfordshire | 0.6 | 2 |
| TOTAL | 72.0 | 165 |
BBSRC strategically funded institutes: grants live on 1 April 2012 and institute strategic programme grants
| Grants live 1 April 2012 | ISPG annual spend (£M) | ||||
|---|---|---|---|---|---|
| Institute | Total value (£M) | No. of grants | 2009-10 | 2010-11 | 2011-12 |
| Babraham Institute (BI) | 7.2 | 9 | 12.7 | 12.7 | 12.8 |
| Institute of Food Research (IFR) | 2.6 | 10 | 9.2 | 9.8 | 9.8 |
| John Innes Centre (JIC) | 24.9 | 49 | 11.3 | 13.5 | 13.8 |
| Rothamsted Research (RRes) * | 17.7 | 34 | 13.3 | 13.1 | 13.1 |
| The Genome Analysis Centre (TGAC) | 3.5 | 4 | 0.6 | 5.4 | 5.0 |
| TOTAL | 55.9 | 106 | 46.5 | 49.1 | 49.6 |
* includes grants and spend at North Wyke Research (South West region). North Wyke was integrated into RRes in April 2009.
Total value of HEI and institutes of BBSRC live grants on 1 April 2012 = £127.9M. 271 grants in total. (Initiatives £43.2M, 108 grants. Responsive mode £84.7M, 163 grants.)
Contact
Beverley Thomas
beverley.thomas@bbsrc.ac.uk
tel: 01793 413298
fax: 01793 414674
