London
Higher Education Institution grants live on 1 April 2012
| Higher Education Institution | Total value (£M) | No. of grants |
|---|---|---|
| Birkbeck College | 1.8 | 6 |
| Brunel University | 0.6 | 3 |
| Imperial College London | 36.6 | 68 |
| Institute of Cancer Research | 0.7 | 2 |
| King's College London | 16.5 | 30 |
| London Metropolitan University | 0.3 | 1 |
| London School of Hygiene and Tropical Medicine | 3.1 | 5 |
| MRC National Institute for Medical Research | 0.5 | 1 |
| Queen Mary, University of London | 5.1 | 14 |
| Royal Botanic Gardens Kew | 0.0 | 1 |
| Royal Holloway, University of London | 2.3 | 5 |
| Royal Veterinary College | 10.0 | 17 |
| School of Pharmacy | 1.2 | 4 |
| St George's, University of London | 2.0 | 5 |
| The Natural History Museum | 0.3 | 2 |
| University College London | 37.0 | 69 |
| Zoological Society of London | 0.8 | 2 |
| TOTAL | 118.9 | 235 |
Initiatives £37.3M, 65 grants. Responsive mode £81.6M, 170 grants.
Contact
Beverley Thomas
beverley.thomas@bbsrc.ac.uk
tel: 01793 413298
fax: 01793 414674
