London
Higher Education Institution grants live on 1 April 2010
| Higher Education Institution | Total value (£M) | No. of grants |
|---|---|---|
| Birkbeck College | 2.7 | 10 |
| City University | 0.3 | 1 |
| Imperial College London | 50.1 | 82 |
| Institute of Cancer Research | 0.3 | 1 |
| King's College London | 14.0 | 28 |
| London School of Hygiene & Tropical Medicine | 3.2 | 6 |
| MRC National Inst for Medical Research | 0.8 | 2 |
| Overseas Development Institute ODI | 0.1 | 1 |
| Queen Mary, University of London | 4.6 | 14 |
| Royal Holloway, Univ of London | 3.2 | 10 |
| Royal Veterinary College | 7.9 | 11 |
| School of Pharmacy | 1.8 | 6 |
| St George's, University of London | 2.2 | 6 |
| The Natural History Museum | 0.4 | 2 |
| University College London | 32.9 | 67 |
| University of Greenwich | 0.6 | 1 |
| TOTAL | 125.2 | 248 |
Initiatives £42.1M, 57 grants. Responsive mode £83.1M, 191 grants.
Contact
Beverley Thomas
beverley.thomas@bbsrc.ac.uk
tel: 01793 413298
fax: 01793 414674
