South East
Higher Education Institution grants live on 1 April 2012
| Higher Education Institution | Total value (£M) | No. of grants |
|---|---|---|
| Animal Health and Veterinary Laboratories Agency | 1.5 | 3 |
| CAB International | 0.2 | 1 |
| National Institute of Agricultural Botany | 3.6 | 8 |
| NERC Centre for Ecology and Hydrology | 1.0 | 5 |
| Open University | 0.7 | 4 |
| Oxford Brookes University | 1.1 | 5 |
| STFC - Laboratories | 3.4 | 3 |
| University of Brighton | 0.3 | 2 |
| University of Kent | 5.4 | 12 |
| University of Oxford | 41.9 | 61 |
| University of Portsmouth | 1.3 | 4 |
| University of Reading | 6.3 | 17 |
| University of Southampton | 7.8 | 20 |
| University of Surrey | 7.4 | 14 |
| University of Sussex | 5.6 | 11 |
| TOTAL | 87.7 | 170 |
BBSRC strategically funded institutes: grants live on 1 April 2012 and institute strategic programme grants
| Grants live 1 April 2012 | ISPG annual spend (£M) | ||||
|---|---|---|---|---|---|
| Institute | Total value (£M) | No. of grants | 2009-10 | 2010-11 | 2011-12 |
| The Pirbright Institute | 17.3 | 37 | 11.1 | 9.1 | 11.1 |
| TOTAL | 17.3 | 37 | 11.1 | 9.1 | 11.1 |
Total value of HEI and institutes of BBSRC live grants on 1 April 2012 = £105.0M. 207 grants in total. (Initiatives £33.7M, 72 grants. Responsive mode £71.3M, 135 grants.)
Contact
Beverley Thomas
beverley.thomas@bbsrc.ac.uk
tel: 01793 413298
fax: 01793 414674
