South West
Higher Education Institution grants live on 1 April 2012
| Higher Education Institution | Total value (£M) | No. of grants |
|---|---|---|
| Marine Biological Association | 0.6 | 2 |
| Plymouth Marine Laboratory | 0.8 | 1 |
| University of Bath | 1.2 | 5 |
| University of Bristol | 26.5 | 61 |
| University of Exeter | 10.1 | 25 |
| University of Plymouth | 0.3 | 1 |
| University of the West of England | 0.0 | 1 |
| TOTAL | 39.5 | 96 |
North Wyke is included with Rothamsted Research (Eastern).
Initiatives £10.9M, 27 grants. Responsive mode £28.6M, 69 grants.
Contact
Beverley Thomas
beverley.thomas@bbsrc.ac.uk
tel: 01793 413298
fax: 01793 414674
