Wales
Higher Education Institution grants live on 1 April 2010
| Higher Education Institution | Total value (£M) | No. of grants |
|---|---|---|
| Aberystwyth University | 8.2 | 15 |
| Bangor University | 2.1 | 5 |
| Cardiff University | 9.1 | 19 |
| Swansea University | 0.8 | 4 |
| TOTAL | 20.1 | 43 |
Institutes of BBSRC: grants live on 1 April 2010 and core strategic grants
| Grants live 1 April 2010 | Core strategic grant (£M) | ||||
|---|---|---|---|---|---|
| Institute | Total value (£M) | No. of grants | 2007-08 | 2008-09 | 2009-10 |
| Institute of Biological, Environmental & Rural Sciences (IBERS) | * | * | 5.1 | 4.5 | 4.5 |
| TOTAL | - | - | 5.1 | 4.5 | 4.5 |
* IBERS grants are included in the Aberystwyth University total.
Total value of HEI and institutes of BBSRC live grants on 1 April 2010 = £20.1M. 43 grants in total. (Initiatives £5.2M, 16 grants. Responsive mode £14.9M, 27 grants).
Contact
Beverley Thomas
beverley.thomas@bbsrc.ac.uk
tel: 01793 413298
fax: 01793 414674
