Related links
External links
BBSRC is not responsible for the content of external websites
Regional overview
Map of grants and initiative funding to Higher Education Institutions (April 2010)
Note: total value £769M. Excludes BBSRC Institutes.
Click on the thumbnail image for an enlarged version.
Regional distribution of 'live' grants (April 2010)
Note: total value £769M. Excludes BBSRC Institutes.
| Region | Total value (£M) | No. of grants |
|---|---|---|
| Scotland | 142.6 | 252 |
| North East | 34.3 | 63 |
| Yorkshire and Humberside | 55.1 | 137 |
| East Midlands | 60.7 | 105 |
| Eastern | 72.3 | 170 |
| London | 125.2 | 248 |
| South East | 82.3 | 162 |
| South West | 39.8 | 94 |
| Wales | 20.1 | 43 |
| West Midlands | 45.5 | 92 |
| North West | 87.2 | 158 |
| Northern Ireland | 3.5 | 11 |
| TOTAL | 768.6 | 1535 |
Contact
Beverley Thomas
beverley.thomas@bbsrc.ac.uk
tel: 01793 413298
fax: 01793 414674
