Scotland
Higher Education Institution grants live on 1 April 2010
| Higher Education Institution | Total value (£M) | No. of grants |
|---|---|---|
| Heriot-Watt University | 0.6 | 3 |
| Moredun Research Institute | 3.3 | 4 |
| MRC Human Genetics Unit | 0.4 | 1 |
| Scottish Agricultural College | 2.0 | 2 |
| Scottish Crop Research Institute | 1.3 | 4 |
| Scottish Univs Environmental Res Centre | 0.1 | 1 |
| University of Aberdeen | 13.9 | 27 |
| University of Dundee | 19.7 | 35 |
| University of Edinburgh | 52.1 | 88 |
| University of Glasgow | 38.3 | 60 |
| University of St Andrews | 7.8 | 18 |
| University of Stirling | 0.6 | 2 |
| University of Strathclyde | 2.5 | 6 |
| University of the West of Scotland | 0.1 | 1 |
| TOTAL | 142.6 | 252 |
Institutes of BBSRC: grants live on 1 April 2010 and core strategic grants
| Grants live 1 April 2010 | Core strategic grant (£M) | ||||
|---|---|---|---|---|---|
| Institute | Total value (£M) | No. of grants | 2007-08 | 2008-09 | 2009-10 |
| Roslin Institute | * | * | 6.1 | 7.6 | 7.2 |
| TOTAL | - | - | 6.1 | 7.6 | 7.2 |
* Roslin grants are included in the University of Edinburgh total
Total value of HEI and institutes of BBSRC live grants on 1 April 2010 = £142.6M. 252 grants in total. (Initiatives £74.5M, 82 grants. Responsive mode £68.1M, 170 grants).
Contact
Beverley Thomas
beverley.thomas@bbsrc.ac.uk
tel: 01793 413298
fax: 01793 414674
