Scotland
Higher Education Institution grants live on 1 April 2012
| Higher Education Institution | Total value (£M) | No. of grants |
|---|---|---|
| Heriot-Watt University | 0.3 | 1 |
| Moredun Research Institute | 3.1 | 4 |
| Scotland's Rural College (Scottish Agricultural College) | 0.8 | 2 |
| Scottish Universities Environmental Research Centre | 0.1 | 1 |
| The James Hutton Institute (Scottish Crop Research Institute) | 1.1 | 4 |
| University of Aberdeen | 12.6 | 27 |
| University of Dundee | 14.5 | 25 |
| University of Edinburgh | 49.4 | 98 |
| University of Glasgow | 19.8 | 40 |
| University of St Andrews | 7.3 | 14 |
| University of Stirling | 0.3 | 1 |
| University of Strathclyde | 1.0 | 4 |
| University of the West of Scotland | 0.1 | 1 |
| TOTAL | 110.5 | 222 |
BBSRC strategically funded institutes: grants live on 1 April 2012 and institute strategic programme grants
| Grants live 1 April 2012 | ISPG annual spend (£M) | ||||
|---|---|---|---|---|---|
| Institute | Total value (£M) | No. of grants | 2009-10 | 2010-11 | 2011-12 |
| The Roslin Institute | * | * | 7.2 | 8.1 | 9.3 |
| TOTAL | - | - | 7.2 | 8.1 | 9.3 |
* Roslin grants are included in the University of Edinburgh total.
Total value of HEI and institutes of BBSRC live grants on 1 April 2012 = £110.5M. 222 grants in total. (Initiatives £48.2M, 77 grants. Responsive mode £62.2M, 145 grants.)
Contact
Beverley Thomas
beverley.thomas@bbsrc.ac.uk
tel: 01793 413298
fax: 01793 414674
