Related links
Top funded universities
Three universities account for 25% of our grant funding; 8 for 50%; 18 for 75%; and 88 for 100%.
Top funded universities by grant funding (2009-10)
| Rank | University | Research grants (£M) |
|---|---|---|
| 1 | Manchester | 17.79 |
| 2 | Cambridge | 13.22 |
| 3 | Nottingham | 13.10 |
| 4 | Imperial College, London | 11.03 |
| 5 | Edinburgh | 10.83 |
| 6 | Oxford | 9.61 |
| 7 | Glasgow | 8.46 |
| 8 | Bristol | 8.20 |
| 9 | University College, London | 7.91 |
| 10 | Newcastle | 7.83 |
| 11 | Warwick | 6.66 |
| 12 | Leeds | 5.73 |
| 13 | Sheffield | 5.01 |
| 14 | Liverpool | 4.57 |
| 15 | Birmingham | 4.31 |
| 16 | York | 4.24 |
| 17 | Dundee | 4.15 |
| 18 | Aberdeen | 3.75 |
| 19 | King's College, London | 3.71 |
| 20 | East Anglia | 3.59 |
| 21 | Cardiff | 2.54 |
| 22 | Leicester | 2.44 |
| 23 | Exeter | 2.21 |
| 24 | Durham | 2.13 |
| 25 | Sussex | 2.10 |
Top funded universities by research training awards (2009-10)
| Rank | University | Funding (£M) | No. of fellowships |
|---|---|---|---|
| 1 | Manchester | 4.49 | 3 |
| 2 | Edinburgh | 3.33 | 5 |
| 3 | Imperial College, London | 3.06 | 5 |
| 4 | Nottingham | 3.01 | 5 |
| 5 | Cambridge | 3.00 | 5 |
| 6 | Leeds | 2.51 | 3 |
| 7 | University College, London | 2.35 | 4 |
| 8 | Oxford | 1.82 | 4 |
| 9 | Sheffield | 1.77 | - |
| 10 | Birmingham | 1.68 | 5 |
| 11 | Bristol | 1.66 | 5 |
| 12 | York | 1.62 | - |
| 13 | Liverpool | 1.40 | 2 |
| 14 | Glasgow | 1.33 | 2 |
| 15 | Newcastle | 1.26 | 1 |
| 16 | Dundee | 0.88 | 1 |
| 17 | Kings College, London | 0.84 | 2 |
| 18 | Cardiff | 0.82 | 1 |
| 19 | Bath | 0.82 | - |
| 20 | Southampton | 0.80 | 1 |
| 21 | Royal Veterinary College | 0.76 | - |
| 22 | Aberdeen | 0.69 | - |
| 23 | Leicester | 0.65 | - |
| 24 | Warwick | 0.63 | - |
| 25 | Kent | 0.60 | 2 |
Contact
External Relations
external.relations@bbsrc.ac.uk

